Name | Lookup | Parameters | |
|---|---|---|---|
| liquidate | 6800 | 2 | |
| settle | 6801 | 2 | |
| set_collateral_params | 6802 | 6 |
Name | Lookup | Attributes | |
|---|---|---|---|
| LiquidateUnsafeCDP | 6800 | ["CurrencyId","AccountId","Balance","Balance","Balance"] | |
| SettleCDPInDebit | 6801 | ["CurrencyId","AccountId"] | |
| CloseCDPInDebitByDEX | 6802 | ["CurrencyId","AccountId","Balance","Balance","Balance"] | |
| InterestRatePerSecUpdated | 6803 | ["CurrencyId","Option<Rate>"] | |
| LiquidationRatioUpdated | 6804 | ["CurrencyId","Option<Ratio>"] | |
| LiquidationPenaltyUpdated | 6805 | ["CurrencyId","Option<Rate>"] | |
| RequiredCollateralRatioUpdated | 6806 | ["CurrencyId","Option<Ratio>"] | |
| MaximumTotalDebitValueUpdated | 6807 | ["CurrencyId","Balance"] |
Name | Type | |
|---|---|---|
| DebitExchangeRate | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["acala_primitives:currency:CurrencyId"],"value":"U128","keys_id":50,"value_id":60}} | |
| CollateralParams | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["acala_primitives:currency:CurrencyId"],"value":"module_cdp_engine:RiskManagementParams","keys_id":50,"value_id":540}} | |
| LastAccumulationSecs | {"origin":"PlainType","plain_type":"U64","PlainTypeValue":8} |
Name | Type | Value | |
|---|---|---|---|
| DefaultLiquidationRatio | U128 | 0000167b0d12d1140000000000000000 | |
| DefaultDebitExchangeRate | U128 | 00008a5d784563010000000000000000 | |
| DefaultLiquidationPenalty | U128 | 0000087e93371c010000000000000000 | |
| MinimumDebitValue | U128 | 00203d88792d00000000000000000000 | |
| GetStableCurrencyId | acala_primitives:currency:CurrencyId | 0001 | |
| MaxSwapSlippageCompareToOracle | U128 | 00004f8c34e814020000000000000000 | |
| UnsignedPriority | U64 | 18ecab75a40d0000 |
Name | Docs |
|---|---|
| ExceedDebitValueHardCap | |
| BelowRequiredCollateralRatio | |
| BelowLiquidationRatio | |
| MustBeUnsafe | |
| MustBeSafe | |
| InvalidCollateralType | |
| RemainDebitValueTooSmall | |
| CollateralAmountBelowMinimum | |
| InvalidFeedPrice | |
| NoDebitValue | |
| AlreadyShutdown | |
| MustAfterShutdown | |
| CollateralNotEnough | |
| NotEnoughDebitDecrement | |
| ConvertDebitBalanceFailed |