Name | Lookup | Parameters | |
|---|---|---|---|
| create_pool | c800 | 10 | |
| mint | c801 | 3 | |
| swap | c802 | 6 | |
| redeem_proportion | c803 | 3 | |
| redeem_single | c804 | 5 | |
| redeem_multi | c805 | 3 | |
| modify_a | c806 | 3 | |
| modify_fees | c807 | 4 |
Name | Lookup | Attributes | |
|---|---|---|---|
| CreatePool | c800 | ["StableAssetPoolId","AtLeast64BitUnsigned","AccountId","AccountId"] | |
| Minted | c801 | ["AccountId","StableAssetPoolId","AtLeast64BitUnsigned","Vec<Balance>","Balance","Vec<Balance>","Balance","Balance","Balance"] | |
| TokenSwapped | c802 | ["AccountId","StableAssetPoolId","AtLeast64BitUnsigned","AssetId","AssetId","Balance","Balance","Vec<Balance>","Balance","Balance"] | |
| RedeemedProportion | c803 | ["AccountId","StableAssetPoolId","AtLeast64BitUnsigned","Balance","Vec<Balance>","Vec<Balance>","Balance","Balance","Vec<Balance>"] | |
| RedeemedSingle | c804 | ["AccountId","StableAssetPoolId","AtLeast64BitUnsigned","Balance","AssetId","Balance","Vec<Balance>","Balance","Balance","Balance"] | |
| RedeemedMulti | c805 | ["AccountId","StableAssetPoolId","AtLeast64BitUnsigned","Vec<Balance>","Balance","Vec<Balance>","Balance","Balance","Balance"] | |
| BalanceUpdated | c806 | ["StableAssetPoolId","Vec<Balance>","Vec<Balance>"] | |
| YieldCollected | c807 | ["StableAssetPoolId","AtLeast64BitUnsigned","Balance","Balance","AccountId","Balance"] | |
| FeeCollected | c808 | ["StableAssetPoolId","AtLeast64BitUnsigned","Vec<Balance>","Vec<Balance>","Balance","Balance","AccountId","Balance"] | |
| AModified | c809 | ["StableAssetPoolId","AtLeast64BitUnsigned","BlockNumber"] | |
| FeeModified | c80a | ["StableAssetPoolId","AtLeast64BitUnsigned","AtLeast64BitUnsigned","AtLeast64BitUnsigned"] |
Name | Type | |
|---|---|---|
| PoolCount | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":4} | |
| Pools | {"origin":"Map","n_map_type":{"hashers":["Blake2_128Concat"],"key_vec":["U32"],"value":"nutsfinance_stable_asset:StableAssetPoolInfo","keys_id":4,"value_id":567}} |
Name | Type | Value | |
|---|---|---|---|
| PalletId | [U8; 8] | 6e7574732f737461 | |
| FeePrecision | U128 | 00e40b54020000000000000000000000 | |
| SwapExactOverAmount | U128 | 64000000000000000000000000000000 | |
| APrecision | U128 | 64000000000000000000000000000000 | |
| PoolAssetLimit | U32 | 05000000 |
Name | Docs |
|---|---|
| InconsistentStorage | |
| InvalidPoolAsset | |
| ArgumentsMismatch | |
| ArgumentsError | |
| PoolNotFound | |
| Math | |
| InvalidPoolValue | |
| MintUnderMin | |
| SwapUnderMin | |
| RedeemUnderMin | |
| RedeemOverMax |