Name | Lookup | Parameters | |
|---|---|---|---|
| propose_spend | 1400 | 2 | |
| reject_proposal | 1401 | 1 | |
| approve_proposal | 1402 | 1 | |
| spend_local | 1403 | 2 | |
| remove_approval | 1404 | 1 | |
| spend | 1405 | 4 | |
| payout | 1406 | 1 | |
| check_status | 1407 | 1 | |
| void_spend | 1408 | 1 |
Name | Lookup | Attributes | |
|---|---|---|---|
| Proposed | 1400 | ["ProposalIndex"] | |
| Spending | 1401 | ["BalanceOf"] | |
| Awarded | 1402 | ["ProposalIndex","BalanceOf","AccountId"] | |
| Rejected | 1403 | ["ProposalIndex","BalanceOf"] | |
| Burnt | 1404 | ["BalanceOf"] | |
| Rollover | 1405 | ["BalanceOf"] | |
| Deposit | 1406 | ["BalanceOf"] | |
| SpendApproved | 1407 | ["ProposalIndex","BalanceOf","AccountId"] | |
| UpdatedInactive | 1408 | ["BalanceOf","BalanceOf"] | |
| AssetSpendApproved | 1409 | ["SpendIndex","AssetKind","AssetBalanceOf","Beneficiary","BlockNumberFor","BlockNumberFor"] | |
| AssetSpendVoided | 140a | ["SpendIndex"] | |
| Paid | 140b | ["SpendIndex","<Paymaster as Pay>::Id"] | |
| PaymentFailed | 140c | ["SpendIndex","<Paymaster as Pay>::Id"] | |
| SpendProcessed | 140d | ["SpendIndex"] |
Name | Type | |
|---|---|---|
| ProposalCount | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":4} | |
| Proposals | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U32"],"value":"pallet_treasury:Proposal","keys_id":4,"value_id":439}} | |
| Deactivated | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":6} | |
| Approvals | {"origin":"PlainType","plain_type":"Vec<U32>","PlainTypeValue":440} | |
| SpendCount | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":4} | |
| Spends | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U32"],"value":"pallet_treasury:SpendStatus","keys_id":4,"value_id":442}} |
Name | Type | Value | |
|---|---|---|---|
| ProposalBond | U32 | 50c30000 | |
| ProposalBondMinimum | U128 | 00a0724e180900000000000000000000 | |
| ProposalBondMaximum | option<U128> | 0100203d88792d00000000000000000000 | |
| SpendPeriod | U32 | c04b0300 | |
| Burn | U32 | 10270000 | |
| PalletId | [U8; 8] | 6163612f74727379 | |
| MaxApprovals | U32 | 1e000000 | |
| PayoutPeriod | U32 | c04b0300 |
Name | Docs |
|---|---|
| InsufficientProposersBalance | |
| InvalidIndex | |
| TooManyApprovals | |
| InsufficientPermission | |
| ProposalNotApproved | |
| FailedToConvertBalance | |
| SpendExpired | |
| EarlyPayout | |
| AlreadyAttempted | |
| PayoutError | |
| NotAttempted | |
| Inconclusive |